<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Solar Physics &#187; General News</title>
	<atom:link href="http://www.uksolphys.org/category/general-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uksolphys.org</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 21:41:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Congratulations</title>
		<link>http://www.uksolphys.org/general-news/congratulations-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=congratulations-3</link>
		<comments>http://www.uksolphys.org/general-news/congratulations-3/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:39:00 +0000</pubDate>
		<dc:creator>robertus</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.uksolphys.org/?p=4097</guid>
		<description><![CDATA[<p>Congratulations to Dr Gary Verth gaining a prestigious Leverhulme Research Fellowship. He&#8217;ll work at the Solar Physics &#038; Space Plasma Research Centre (SP2RC), University of Sheffield. Well done!&#8230; <a href="http://www.uksolphys.org/general-news/congratulations-3/" class="read_more">continue to the full article</a></p>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Dr Gary Verth gaining a prestigious Leverhulme Research Fellowship. He&#8217;ll work at the Solar Physics &#038; Space Plasma Research Centre (SP2RC), University of Sheffield. Well done!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksolphys.org/general-news/congratulations-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first I’m an Engineer – get me out of here! (IEng) and the next I’m a Scientist – Get me Out of Here! (IAS) events are now open!</title>
		<link>http://www.uksolphys.org/general-news/the-first-im-an-engineer-get-me-out-of-here-ieng-and-the-next-im-a-scientist-get-me-out-of-here-ias-events-are-now-open/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-first-im-an-engineer-get-me-out-of-here-ieng-and-the-next-im-a-scientist-get-me-out-of-here-ias-events-are-now-open</link>
		<comments>http://www.uksolphys.org/general-news/the-first-im-an-engineer-get-me-out-of-here-ieng-and-the-next-im-a-scientist-get-me-out-of-here-ias-events-are-now-open/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:00:59 +0000</pubDate>
		<dc:creator>Melanie Kidd</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.uksolphys.org/?p=4062</guid>
		<description><![CDATA[<p>Next event is on 12 – 23 March. Enthusiastic scientist and engineer applicants should apply now.  </p>
<p>Decide which competition and zone you fit into best, whether an STFC sponsored one or another, and then fill in the relevant application form.  The closing date for applications is Friday 3 February.&#8230; <a href="http://www.uksolphys.org/general-news/the-first-im-an-engineer-get-me-out-of-here-ieng-and-the-next-im-a-scientist-get-me-out-of-here-ias-events-are-now-open/" class="read_more">continue to the full article</a></p>]]></description>
			<content:encoded><![CDATA[<p>Next event is on 12 – 23 March. Enthusiastic scientist and engineer applicants should apply now.  </p>
<p>Decide which competition and zone you fit into best, whether an STFC sponsored one or another, and then fill in the relevant application form.  The closing date for applications is Friday 3 February.<br />
To be eligible you will need to:<br />
•         be available for a few hours each day between 12 – 23 March<br />
•         work on or with an STFC site, facility or on STFC funded research, in an STFC spin-out or similar. If in doubt, ask us!<br />
•         have decided which zone is most appropriate for yourself<br />
•         have permission from your line manager<br />
By agreeing to take part you will:<br />
•         receive training prior to event<br />
•         develop communication skills<br />
•         get the chance to share your research with students<br />
•         have the chance to win £500 prize money to go towards a communication project of your choice<br />
For more information about what it’s like to take part watch this 3 minute video of STFC scientist Ceri Brenner  (winner of the Quantum Zone, June 2011) describing why you should take part <a href="http://imascientist.org.uk/scientists/stfc">http://imascientist.org.uk/scientists/stfc</a>.</p>
<p>In the upcoming March event STFC are sponsoring one zone in each competition. If you feel another zone in either of the competitions is more suitable for yourself you can also apply.  The two STFC zones are broadly themed so anyone who can find even a loose connection to their research.  The two zones are:</p>
<p>•         Electromagnetic Zone in IAS (Application page available at <a href="http://imascientist.org.uk/stfc-scientist-registration">http://imascientist.org.uk/stfc-scientist-registration</a>) – This zone will contain researchers using and exploring the entire electromagnetic spectrum with work ranging from long radio waves through to the shortest gamma rays.  The broad theme gives many STFC researchers the opportunity to share their amazing scientific discoveries; from the stunning pictures of the Universe using the whole of the spectrum, to important medical advances from using short frequencies in synchrotrons.  Recently, a more unusual part of the spectrum, Terahertz radiation, has been used to design equipment that makes it possible to scan for explosives through people’s clothes.</p>
<p>•         Measurement Zone in IEng (Application page available at <a href="http://imanengineer.org.uk/stfc-engineer-application">http://imanengineer.org.uk/stfc-engineer-application</a>) &#8211; The scope for this zone is HUGE! Measurement is vital to STFCs research so engineers working on virtually any topic can take part. Collecting measurements is not always easy when you’re dealing with sub atomic particles or measuring rain drops.  To add to this, in science it’s not always possible to directly measure what you want.  For some things, like how big space is, indirect measurements have to be taken and for even more elusive things like dark matter and gravitational waves, measurements first have to be taken to pin point where the next experiment should concentrate their search.  As well as looking at the measurements taken, engineers face the difficult tasks of designing, operating and running the sensitive instruments and facilities that make all these measurements possible. </p>
<p>Contact Chrissie Jones at Chrissie.jones@stfc.ac.uk or on 01793 442092 for further information</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksolphys.org/general-news/the-first-im-an-engineer-get-me-out-of-here-ieng-and-the-next-im-a-scientist-get-me-out-of-here-ias-events-are-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary of Forthcoming Events</title>
		<link>http://www.uksolphys.org/general-news/diary-of-forthcoming-events-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diary-of-forthcoming-events-7</link>
		<comments>http://www.uksolphys.org/general-news/diary-of-forthcoming-events-7/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:58:28 +0000</pubDate>
		<dc:creator>Melanie Kidd</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.uksolphys.org/?p=4013</guid>
		<description><![CDATA[<p>Dear All</p>
<p>The diary has been updated on the STFC home page with new dates for January, February and March 2012.  To view the diary, please go to <a href="http://www.stfc.ac.uk/">http://www.stfc.ac.uk/</a></p>
<p>Melanie&#8230; <a href="http://www.uksolphys.org/general-news/diary-of-forthcoming-events-7/" class="read_more">continue to the full article</a></p>]]></description>
			<content:encoded><![CDATA[<p>Dear All</p>
<p>The diary has been updated on the STFC home page with new dates for January, February and March 2012.  To view the diary, please go to <a href="http://www.stfc.ac.uk/">http://www.stfc.ac.uk/</a></p>
<p>Melanie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksolphys.org/general-news/diary-of-forthcoming-events-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAS prizes and awards</title>
		<link>http://www.uksolphys.org/general-news/ras-prizes-and-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ras-prizes-and-awards</link>
		<comments>http://www.uksolphys.org/general-news/ras-prizes-and-awards/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:56:36 +0000</pubDate>
		<dc:creator>uksp_sec</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.uksolphys.org/?p=4009</guid>
		<description><![CDATA[<p>Congratulations from the solar community to all below, well deserved!</p>
<p>Gold Medal (G): Professor John Brown</p>
<p>Chapman Medal: Professor Andrew Fazarkerley</p>
<p>Fowler Award (G): Dr Matthew Owens</p>
<p>Harold Jeffreys Lecturer: Professor Bill Chaplin</p>
<p>Honorary Fellowships: Professor Robert Lin (University of California at Berkeley)</p>
<p>For more information see <a href="http://tinyurl.com/6odqd4e">http://tinyurl.com/6odqd4e</a>.&#8230; <a href="http://www.uksolphys.org/general-news/ras-prizes-and-awards/" class="read_more">continue to the full article</a></p>]]></description>
			<content:encoded><![CDATA[<p>Congratulations from the solar community to all below, well deserved!</p>
<p>Gold Medal (G): Professor John Brown</p>
<p>Chapman Medal: Professor Andrew Fazarkerley</p>
<p>Fowler Award (G): Dr Matthew Owens</p>
<p>Harold Jeffreys Lecturer: Professor Bill Chaplin</p>
<p>Honorary Fellowships: Professor Robert Lin (University of California at Berkeley)</p>
<p>For more information see <a href="http://tinyurl.com/6odqd4e">http://tinyurl.com/6odqd4e</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksolphys.org/general-news/ras-prizes-and-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for nominations to STFC&#8217;s Science Board, Committees and Peer Review Panels</title>
		<link>http://www.uksolphys.org/general-news/call-for-nominations-to-stfcs-science-board-committees-and-peer-review-panels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-for-nominations-to-stfcs-science-board-committees-and-peer-review-panels</link>
		<comments>http://www.uksolphys.org/general-news/call-for-nominations-to-stfcs-science-board-committees-and-peer-review-panels/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:28:51 +0000</pubDate>
		<dc:creator>Melanie Kidd</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.uksolphys.org/?p=4003</guid>
		<description><![CDATA[<p>A number of vacancies have arisen for outstanding individuals to become members of STFC&#8217;s Committees and Panels, as listed below.</p>
<p>Vacancies have arisen, or will be arising, due to the normal rotation of membership on:<br />
•	Science Board –  4 vacancies;<br />
•	The STFC Advisory Panels – see below for various vacancies;<br />
•	The Projects Peer Review Panel (PPRP)– 8 vacancies;<br />
•	The Nuclear Physics Grants Panel (NPGP)– 4 to 5 vacancies;<br />
•	The Particle Physics Grants Panel (PPGP) – 1 vacancy for Theory and 4 vacancies for Experiment;<br />
•	The Industry Partnership Scheme Panel (IPS) – 1 academic vacancy and 1 industrial vacancy;<br />
•	Advisory Panel for Science in Society (APSiS) – 1 vacancy for a particle physicist;<br />
•	The Education, Training and Careers Committee (ETCC) – 4 vacancies.&#8230; <a href="http://www.uksolphys.org/general-news/call-for-nominations-to-stfcs-science-board-committees-and-peer-review-panels/" class="read_more">continue to the full article</a></p>]]></description>
			<content:encoded><![CDATA[<p>A number of vacancies have arisen for outstanding individuals to become members of STFC&#8217;s Committees and Panels, as listed below.</p>
<p>Vacancies have arisen, or will be arising, due to the normal rotation of membership on:<br />
•	Science Board –  4 vacancies;<br />
•	The STFC Advisory Panels – see below for various vacancies;<br />
•	The Projects Peer Review Panel (PPRP)– 8 vacancies;<br />
•	The Nuclear Physics Grants Panel (NPGP)– 4 to 5 vacancies;<br />
•	The Particle Physics Grants Panel (PPGP) – 1 vacancy for Theory and 4 vacancies for Experiment;<br />
•	The Industry Partnership Scheme Panel (IPS) – 1 academic vacancy and 1 industrial vacancy;<br />
•	Advisory Panel for Science in Society (APSiS) – 1 vacancy for a particle physicist;<br />
•	The Education, Training and Careers Committee (ETCC) – 4 vacancies.<br />
•	The CERN Fellowship Panel – 1 vacancy;</p>
<p>The closing date for these posts is Monday 27th February 2012.</p>
<p>Brief descriptions of the panels and committees can be found below on the STFC website.  </p>
<p>For further information about the Committees and how to apply please read the full call for nominations on the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksolphys.org/general-news/call-for-nominations-to-stfcs-science-board-committees-and-peer-review-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALL FOR RAS SPECIALIST DISCUSSION MEETING SUGGESTIONS</title>
		<link>http://www.uksolphys.org/general-news/all-for-ras-specialist-discussion-meeting-suggestions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-for-ras-specialist-discussion-meeting-suggestions</link>
		<comments>http://www.uksolphys.org/general-news/all-for-ras-specialist-discussion-meeting-suggestions/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:08:45 +0000</pubDate>
		<dc:creator>uksp_sec</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.uksolphys.org/?p=3945</guid>
		<description><![CDATA[<p>The RAS invites suggestions from Fellows of the RAS who wish to propose (and therefore organise) Specialist Discussion meetings</p>
<p>For information, detailed guidance for meeting organisers may be found at:<br />
<a href="http://www.ras.org.uk/events-and-meetings/1747-general-information-about-meetings">http://www.ras.org.uk/events-and-meetings/1747-general-information-about-meetings</a><br />
Proposals for Astronomy SD meetings should be sent to Professor Martin<br />
Barstow mab@le.ac.uk<mailto:mab @star.le.ac.uk>), and proposals for<br />
Geophysics (including Planetary Science and Solar-Terrestrial Physics)<br />
should be sent to Dr Lyndsay Fletcher (Lyndsay.Fletcher@glasgow.ac.uk).</mailto:mab>&#8230; <a href="http://www.uksolphys.org/general-news/all-for-ras-specialist-discussion-meeting-suggestions/" class="read_more">continue to the full article</a></p>]]></description>
			<content:encoded><![CDATA[<p>The RAS invites suggestions from Fellows of the RAS who wish to propose (and therefore organise) Specialist Discussion meetings</p>
<p>For information, detailed guidance for meeting organisers may be found at:<br />
<a href="http://www.ras.org.uk/events-and-meetings/1747-general-information-about-meetings">http://www.ras.org.uk/events-and-meetings/1747-general-information-about-meetings</a><br />
Proposals for Astronomy SD meetings should be sent to Professor Martin<br />
Barstow mab@le.ac.uk<mailto:mab@star.le.ac.uk>), and proposals for<br />
Geophysics (including Planetary Science and Solar-Terrestrial Physics)<br />
should be sent to Dr Lyndsay Fletcher (Lyndsay.Fletcher@glasgow.ac.uk).</p>
<p>The deadline for the receipt of proposals is 1 April 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksolphys.org/general-news/all-for-ras-specialist-discussion-meeting-suggestions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSun&#124;trek</title>
		<link>http://www.uksolphys.org/general-news/isuntrek/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=isuntrek</link>
		<comments>http://www.uksolphys.org/general-news/isuntrek/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:11:10 +0000</pubDate>
		<dc:creator>Helen E. Mason</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.uksolphys.org/?p=3930</guid>
		<description><![CDATA[<p>The Sun&#124;trek website now has a modern face, iSun&#124;trek (<a href="http://www.suntrek.org/blog">www.suntrek.org/blog</a>). Sun&#124;trek was launched in 2007, and now has over 20,000 users per month worldwide. Sun&#124;trek is an educational website about the Sun and its effect on the Earth&#8217;s environment.&#8230; <a href="http://www.uksolphys.org/general-news/isuntrek/" class="read_more">continue to the full article</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Sun|trek website now has a modern face, iSun|trek (<a href="http://www.suntrek.org/blog">www.suntrek.org/blog</a>). Sun|trek was launched in 2007, and now has over 20,000 users per month worldwide. Sun|trek is an educational website about the Sun and its effect on the Earth&#8217;s environment. It is aimed at school students, aged 11-16 years old. It contains many different sections, written by solar researchers throughout the UK. In addition, it has sections on &#8216;viewing the Sun safely&#8217; and classroom projects and ideas for schools. The Sun|trek team welcomes contributions to iSun|trek and to the Sun|trek facebook site. These contributions can be about research, resources, links and local or national activities of interest to school students, amateur astronomers and the public. Many thanks, Helen Mason, on behalf of the Sun|trek team.
<p><a href="http://www.suntrek.org/blog"> www.suntrek.org/blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksolphys.org/general-news/isuntrek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Burgess</title>
		<link>http://www.uksolphys.org/general-news/alan-burgess/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alan-burgess</link>
		<comments>http://www.uksolphys.org/general-news/alan-burgess/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:32:15 +0000</pubDate>
		<dc:creator>uksp_sec</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.uksolphys.org/?p=3904</guid>
		<description><![CDATA[<p>Dear colleagues,</p>
<p>Sadly, Alan Burgess has passed away (please see message from Helen Mason below). If anyone wants more information about the funeral (13 Jan) or would like to contact the family, please contact Helen Mason (H.E.Mason@damtp.cam.ac.uk).</p>
<p>Ineke</p>
<hr />
<p>It is with great sadness that I inform you of the sudden death of Alan Burgess.&#8230; <a href="http://www.uksolphys.org/general-news/alan-burgess/" class="read_more">continue to the full article</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 352px"><img src="http://www.uksolphys.org/wp-content/uploads/2012/01/photo5.JPG" alt="" width="340" /><p class="wp-caption-text">Alan Burgess during his retirement celebrations, held in Cambridge, July 2001, with his grandson and the book he received as a present. </p></div>
<p>Dear colleagues,</p>
<p>Sadly, Alan Burgess has passed away (please see message from Helen Mason below). If anyone wants more information about the funeral (13 Jan) or would like to contact the family, please contact Helen Mason (H.E.Mason@damtp.cam.ac.uk).</p>
<p>Ineke</p>
<hr/>
<p>It is with great sadness that I inform you of the sudden death of Alan Burgess. He died unexpectedly, in his sleep, at home, having spent Boxing Day with his family.</p>
<p>Alan Burgess was a superb physicist and an excellent teacher. He carried out some fundamental calculations on di-electronic recombination while a post-doc at UCL, in Prof Mike Seaton&#8217;s group. These calculations related directly to our knowledge and understanding of the high temperature of the solar corona. He was well known by many in the solar physics community, particularly during the 1980&#8242;s when we had the &#8216;QUACS&#8217; meetings.</p>
<p>Until his retirement, Alan was head of the Atomic and Astro-physics group at DAMTP, University of Cambridge. He was an inspiration and mentor to many research students, who are now leaders in their research fields. He was also held in great affection and respect by those colleagues who knew him and worked with him.</p>
<p>Our thoughts are with his family at this time of deep sadness.</p>
<p>Helen Mason<br />
DAMTP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksolphys.org/general-news/alan-burgess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staffing changes in Particle and Nuclear Physics Team, Science Programmes Directorate</title>
		<link>http://www.uksolphys.org/general-news/staffing-changes-in-particle-and-nuclear-physics-team-science-programmes-directorate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=staffing-changes-in-particle-and-nuclear-physics-team-science-programmes-directorate</link>
		<comments>http://www.uksolphys.org/general-news/staffing-changes-in-particle-and-nuclear-physics-team-science-programmes-directorate/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:56:37 +0000</pubDate>
		<dc:creator>Melanie Kidd</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.uksolphys.org/?p=3886</guid>
		<description><![CDATA[<p>Staffing changes in Particle and Nuclear Physics Team, Science Programmes Directorate</p>
<p>•	Jane McKenzie, Oversight Committee Secretary, will be leaving STFC at the end of the year. We will be advertising for a replacement as soon as possible; in the meantime, any correspondence that would usually go to Jane regarding the Oversight Committees should be sent to Dave Godfrey (dave.godfrey@stfc.ac.uk).&#8230; <a href="http://www.uksolphys.org/general-news/staffing-changes-in-particle-and-nuclear-physics-team-science-programmes-directorate/" class="read_more">continue to the full article</a></p>]]></description>
			<content:encoded><![CDATA[<p>Staffing changes in Particle and Nuclear Physics Team, Science Programmes Directorate</p>
<p>•	Jane McKenzie, Oversight Committee Secretary, will be leaving STFC at the end of the year. We will be advertising for a replacement as soon as possible; in the meantime, any correspondence that would usually go to Jane regarding the Oversight Committees should be sent to Dave Godfrey (dave.godfrey@stfc.ac.uk). </p>
<p>•	Katharine Schofield, Programme Manager for Nuclear Physics and Particle Astrophysics, will be moving to a new role within STFC from the start of February. Again, we will be seeking a replacement for Katharine. From 1 February, please direct any correspondence regarding grants maintenance to Jane Bennett (jane.bennett@stfc.ac.uk), and any correspondence regarding programme issues to Tony Medland (tony.medland@stfc.ac.uk). </p>
<p>We will let you know as soon as the new arrangements for both of these posts are confirmed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksolphys.org/general-news/staffing-changes-in-particle-and-nuclear-physics-team-science-programmes-directorate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STFC Public Engagement Fellowships 2012</title>
		<link>http://www.uksolphys.org/general-news/stfc-public-engagement-fellowships-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stfc-public-engagement-fellowships-2012</link>
		<comments>http://www.uksolphys.org/general-news/stfc-public-engagement-fellowships-2012/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:46:14 +0000</pubDate>
		<dc:creator>Melanie Kidd</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.uksolphys.org/?p=3873</guid>
		<description><![CDATA[<p>Colleagues may be interested in the following scheme</p>
<p>STFC Public Engagement Fellowships 2012<br />
For researchers with good communication skills who have demonstrated a track record in public engagement with research or communication work. Applications are invited from STFC funded researchers and users of STFC facilities.&#8230; <a href="http://www.uksolphys.org/general-news/stfc-public-engagement-fellowships-2012/" class="read_more">continue to the full article</a></p>]]></description>
			<content:encoded><![CDATA[<p>Colleagues may be interested in the following scheme</p>
<p>STFC Public Engagement Fellowships 2012<br />
For researchers with good communication skills who have demonstrated a track record in public engagement with research or communication work. Applications are invited from STFC funded researchers and users of STFC facilities. Fellowship holders would have a proportion of their time bought out to enable them to concentrate on new or additional activities which would have significant national or regional impact.</p>
<p>The Closing date for applications is 1st March 2012 at 16:00</p>
<p>Further details can be found on the STFC website or by contacting Neville.Hollingworth@stfc.ac.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksolphys.org/general-news/stfc-public-engagement-fellowships-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolarMonitor.org SmartPhone Application</title>
		<link>http://www.uksolphys.org/general-news/solarmonitor-org-smartphone-application/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solarmonitor-org-smartphone-application</link>
		<comments>http://www.uksolphys.org/general-news/solarmonitor-org-smartphone-application/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:33:24 +0000</pubDate>
		<dc:creator>Peter Gallagher</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.uksolphys.org/?p=3831</guid>
		<description><![CDATA[<p>Trinity College Dublin computer scientists and solar physicists have partnered to produce a web app that allows people to view the most recent NASA and ESA images of the Sun using their SmartPhones. The web app provides access via your SmartPhone to near-realtime data from SOHO, STEREO, Hinode, SDO, PROBA2 GONG, BBSO, Kanzelhohe and NOAA to name but a few.&#8230; <a href="http://www.uksolphys.org/general-news/solarmonitor-org-smartphone-application/" class="read_more">continue to the full article</a></p>]]></description>
			<content:encoded><![CDATA[<p>Trinity College Dublin computer scientists and solar physicists have partnered to produce a web app that allows people to view the most recent NASA and ESA images of the Sun using their SmartPhones. The web app provides access via your SmartPhone to near-realtime data from SOHO, STEREO, Hinode, SDO, PROBA2 GONG, BBSO, Kanzelhohe and NOAA to name but a few.</p>
<p>There is no need to download an app, just point your mobile/cell phone browser to www.SolarMonitor.org and it doesn&#8217;t matter if you are on an Android or an iPhone. Users can try it out for themselves by going to www.solarmonitor.org or m.solarmonitor.org.</p>
<p>There&#8217;s a demo of the app available for viewing at<br />
<a href=" http://youtu.be/jhkLEJHUXdc"><br />
http://youtu.be/jhkLEJHUXdc</a>
<p><a href="http://www.SolarMonitor.org"> www.SolarMonitor.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksolphys.org/general-news/solarmonitor-org-smartphone-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solicitation of Ideas for Topical Issues of  Solar Physics</title>
		<link>http://www.uksolphys.org/general-news/solicitation-of-ideas-for-topical-issues-of-solar-physics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solicitation-of-ideas-for-topical-issues-of-solar-physics</link>
		<comments>http://www.uksolphys.org/general-news/solicitation-of-ideas-for-topical-issues-of-solar-physics/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 08:46:45 +0000</pubDate>
		<dc:creator>John Leibacher</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.uksolphys.org/?p=3812</guid>
		<description><![CDATA[<p>The journal <em>Solar Physics</em> publishes one or two Topical Issues (TIs) per year dedicated to a focussed topic, frequently with a small number of survey articles introducing regular unsolicited articles, all of which benefit from appearing together.  Not infrequently, these stem from a monothematic conference or conferences, but all papers submitted for consideration for a TI are handled and refereed in the same way as regular research papers, and submissions not associated with the conference are solicited.&#8230; <a href="http://www.uksolphys.org/general-news/solicitation-of-ideas-for-topical-issues-of-solar-physics/" class="read_more">continue to the full article</a></p>]]></description>
			<content:encoded><![CDATA[<p>The journal <EM>Solar Physics</EM> publishes one or two Topical Issues (TIs) per year dedicated to a focussed topic, frequently with a small number of survey articles introducing regular unsolicited articles, all of which benefit from appearing together.  Not infrequently, these stem from a monothematic conference or conferences, but all papers submitted for consideration for a TI are handled and refereed in the same way as regular research papers, and submissions not associated with the conference are solicited.  Recent TIs include <EM>The Sun–Earth Connection near Solar Minimum</em> (The Whole Heliospheric Interval) which should appear this month, and the  <EM>Solar Dynamics Observatory</em> (SDO) which should appear in January.<br />
<P><br />
To aid in our planning, we solicit statements of interest from potential Guest Editors of Topical Issues by 15 January 2012.<br />
<P><br />
John Leibacher, Takashi Sakurai, Lidia van Driel-Gesztelyi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksolphys.org/general-news/solicitation-of-ideas-for-topical-issues-of-solar-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Guidelines &#8211; 2012</title>
		<link>http://www.uksolphys.org/general-news/astronomy-guidelines-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=astronomy-guidelines-2012</link>
		<comments>http://www.uksolphys.org/general-news/astronomy-guidelines-2012/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:15:50 +0000</pubDate>
		<dc:creator>Melanie Kidd</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.uksolphys.org/?p=3808</guid>
		<description><![CDATA[<p>Dear Colleagues</p>
<p>This note is to advise that the 2012 Astronomy guidelines for Applicants have now been published and can be found at <a href="http://www.stfc.ac.uk/Our+Research/12214.aspx">http://www.stfc.ac.uk/Our+Research/12214.aspx</a></p>
<p>There have been a few revisions, for example the duration of grant request and some minor changes to page limits etc .&#8230; <a href="http://www.uksolphys.org/general-news/astronomy-guidelines-2012/" class="read_more">continue to the full article</a></p>]]></description>
			<content:encoded><![CDATA[<p>Dear Colleagues</p>
<p>This note is to advise that the 2012 Astronomy guidelines for Applicants have now been published and can be found at <a href="http://www.stfc.ac.uk/Our+Research/12214.aspx">http://www.stfc.ac.uk/Our+Research/12214.aspx</a></p>
<p>There have been a few revisions, for example the duration of grant request and some minor changes to page limits etc . I would therefore strongly advise all potential applicants to read through the guidelines in detail. </p>
<p>May I take this opportunity to remind everyone that it would be extremely helpful to inform me if you are considering submitting to the 2012 closing date. </p>
<p>Should you have any questions then please email me directly at kim.burchell@stfc.ac.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uksolphys.org/general-news/astronomy-guidelines-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for nominations to STFC&#8217;s Astronomy Grants Panel</title>
